Home | About Me | Top of Hour IDs | DX Logs & Audio
This page will host anything else, mostly audio, that I find interesting. Could be anything!
Jump to: Iowa | Minnesota | Colorado | NationalCalls | Frequency | City of License | Notes | Format | Audio | Date |
---|---|---|---|---|---|---|
KBVB | 95.1 | Barnesville, MN | ![]() Aircheck from KBVB-FM recorded October 2021. | Country | ![]() | October 2021 |
KCMP | 89.3 | Northfield, MN | ![]() Final airshift on April 21, 2022, for Minnesota Public Radio DJ Mary Lucia, who abruptly announced earlier in the week she was leaving 'The Current' after 17 years. Lucia was one of the original hosts hired at the AAA non-commercial station. Four seperate files to split up the hours; hour one and four include the final and first breaks of other DJs. Recorded from KCMP-FM's off-air signal. More on Lucia's departure was written in the Star Tribune newspaper: www.startribune.com/my-way-rings-true-as-mary-lucia-signs-off-at-89-3-the-current-for-the-last-time/600166883 A scoped aircheck from June 2022. Current DJ Bill DeVille hosts his Saturday airshift live from The Walker Arts Center in Minneapolis, MN, as the station hosts 'Rock The Garden.' Recorded from KCMP's HD signal in Minneapolis-St. Paul. | AAA | ![]() ![]() ![]() ![]() ![]() ![]() | Various |
KDHL | 920 | Fairbault, MN | ![]() Various liners and sweepers recorded from KDHL AM in Fairbault, MN. | Classic Country | ![]() | May 2023 |
KDWB | 101.3 | Richfield, MN | ![]() Various pieces of audio from KDWB-FM/Richfield, MN: Top of hour break with KDWB-Minneapolis-St. Paul jingle. Aircheck from KDWB-FM recorded September 2021. Aircheck from KDWB-FM recorded April 2022. Aircheck from KDWB-FM recorded August 2023 during the Minnesota State Fair. | CHR | ![]() ![]() ![]() ![]() | Various |
KEEY | 102.1 | St. Paul, MN | ![]() Aircheck from KEEY-FM recorded September 2021. Aircheck from KEEY-FM recorded April 2022. Aircheck from KEEY-FM recorded August 2022 with the station live at the Minnesota State Fair. Aircheck from KEEY-FM recorded August 2023 during the Minnesotat State Fair. | Country | ![]() ![]() ![]() ![]() | Various |
KLCI | 106.1 | Elk River, MN | ![]() Aircheck from KLCI-FM recorded October 2022. | Classic Country | ![]() | December 2022 |
KLTA | 98.7 | Moorhead, MN | ![]() Aircheck from KLTA-FM recorded October 2021. | Top 40 | ![]() | October 2021 |
KNOW | 91.1 | Minneapolis-St. Paul, MN | ![]() An interesting announcement that aired in October 2021 on Minnesota Public Radio's News and Information Service. Newscaster Steven John alerts listeners they may briefly lose programming due to the bi-annual solar outage - predicted interference from the sun with the satelitte MPR uses to distribute its programming across the state. MPR uses space on Galaxy 16 to distribute MPR News, Classical MPR and The Current to its stations outside of The Twin Cities. Audio from the afternoon of July 1, 2022: Longtime Minnesota Public Radio newscaster Steven John announces his retirement. A clip annoucing his retirement during a break in BBC Newshour, his final newscast and a short interview he did with regional All Things Considered host Tom Crann. Recorded from KNOW-FM's off-air singal in Minneapolis-St. Paul. | Public Radio | ![]() ![]() | Various |
KNXR | 97.5 | Rochester, MN | ![]() | Classic Hits | ![]() | March 2023 |
KPFX | 107.9 | Kindred, ND | ![]() | Classic Rock | ![]() | October 2021 |
KQRS | 92.5 | Golden Valley, MN | ![]() Aircheck of Tom Barnard's final morning show on KQRS from December 23, 2022. | Classic Rock | ![]() ![]() | Various |
KROC | 106.9 | Rochester, MN | ![]() | Top 40 | ![]() | March 2023 |
KSTP | 94.5 | St. Paul, MN | ![]() Aircheck from KSTP-FM recorded September 2021. Aircheck from KSTP-FM recorded April 2022. Aircheck from KSTP-FM recorded August 2023 during the Minnesota State Fair. | Hot AC | ![]() ![]() ![]() | Various |
KTCZ | 97.1 | Minneapolis, MN | ![]() Aircheck from KCTZ-FM recorded September 2021. Aircheck from KCTZ-FM recorded April 2022. | Hot AC | ![]() ![]() | Various |
KUOM | 770 | Minneapolis, MN | ![]() Signoff message from Radio K/KUOM-AM - student radio at the University of Minnesota. The station's AM broadcast must sign off at sunset to protect WABC-AM/New York, NY, while its three FM signals stay on-air 24/7. Recorded from the 770-AM off-air signal in September 2021. | College | ![]() | September 2021 |
KWWK | 96.5 | Rochester, MN | ![]() | Country | ![]() | March 2023 |
KXXR | 93.7 | Minneapolis, MN | ![]() | Rock | ![]() | April 2022 |
KZJK | 104.1 | St. Louis Park, MN | ![]() | Rock | ![]() | April 2022 |
WDGY | 740 | Hudson, WI | ![]() Signoff of WDGY-AM/Hudson, WI. Unlike the KUOM signoff above, WDGY does not air a signoff message. The station's AM broadcast must sign off at sunset to protect CFZM/Toronto, while its three FM signals stay on-air 24/7. Recorded from the 740-AM off-air signal in September 2021. Various sweepers that aired on WDGY the evening of December 7, 2022. | Oldies | ![]() ![]() | September 2021 |
WWWM | 105.7 | Eden Prairie, MN | ![]() | Soft AC | ![]() | December 2022 |
Various | Various | Minnesota | ![]() Various legal IDs that include announcements about translators on Minnesota Public Radio's statewide network: 90.5 KNGA-FM/St. Peter, MN: 103.9 K280EC/Owatonna, MN & 103.9 K280EB/Albert Lea, MN 91.5 KGAC-FM/St. Peter, MN: 105.7 K289AE/Owatonna, MN & 92.7 K224DM/Albert Lea, MN 90.1 KSJR-FM/Collegeville, MN: 90.9 K215BL/Alexandria, MN 91.1 WGGL-FM/Houghton, MI: 92.7 W224AO/Houghton, MI 91.5 KQMN/Thief River Falls, MN: 90.9 W215AI/Roseau, MN 90.7 KLSE-FM/Rochester, MN: 103.3 K277AD/Austin, MN, 107.3 W297AW/Winona, MN & 88.1 K201BW/La Crescent, MN 91.7 KZSE-FM/Rochester, MN: 101.9 K270AB/Winona, MN 90.9 WIRR-FM/Virginia-Hibbing, MN: 90.1 K211FR/Ely, MN 88.5 KCRB-FM/Bemidji, MN: 104.1 K281AB/Grand Rapids, MN A few legal IDs for Minnesota Public Radio's statewide classical music service. Typically each station in the network has its own 5 second leagl ID, but if there is an issue inserting an ID locally, a longer 60 second version may air. | Public Radio | ![]() ![]() | n/a |
Last Updated: September 2021